Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 73% Response Rate
Minimum Order Quantity: 2000 Square Feet
Type Of Service | Repair |
Technique | Spray |
Insulated In | Roof,walls |
Size/Area | >1000 Square Feet |
Services Charge | as per site requirements |
Usage/Application | Industrial |
Insulation Type | Thermal |
Service Location/City | Pan India |
Material | Iron |
Type Of Insulation Material | Polyurethane Foam (PUF) |
Insulation Services | Under Deck |
Material Used | Polyurethane Foam(PUF) |
Number Of Insulation Layers | Single Layer Insulation |
Material Procurement | Service Provider End |
Tank Capacity | >10000 L |
Brand | Ranson |
Surface | Roof,walls |
Insulation Material | PUF |
View Complete details
Insulated In | Roof |
Usage/Application | Industrial |
Insulation Type | Thermal |
Insulation Material | PUF |
Service Location/City | Pan India |
Type Of Insulation Material | Polyurethane Foam (PUF) |
Material Used | Polyurethane Foam(PUF) |
Number Of Insulation Layers | Single Layer Insulation |
Material Procurement | Service Provider End |
Brand | RANSON |
Application | Industrial |
View Complete details
Brand | Ranson |
Insulated In | Tank |
Usage/Application | Industrial Area |
Thickness | As per Site requirements |
Thermal Insulation For | Exterior |
Material | PUF,Wool,Vermiculite |
Material Used | Polyurethane Foam(PUF) |
Applicable Area | Wall |
Material Procurement | Service Provider End |
Size | 5000 |
Insulation Material | Polyurethane Foam |
Coverage Area | 5000 |
Color | Pale |
Service Charges | As per site requirements |
Application | Industrial |
View Complete details
Type Of Room | Industrial |
Consultant Service Type | Architectural Acoustic |
Application Area | Office and Corporate |
Coverage Area | >1000 Square Feet |
Door Material | Wood |
Consulting Analysis | Echoes and Standing Wave Acoustics |
Number Of Windows | 4 to 6 |
Number Of Doors | 2 |
Customisation | Customised |
Causes Of Noise | as per site requirements |
Application | Industrial |
View Complete details
Thickness | As Per Design |
Usage/Application | Sound Absorbers |
Duration | As Per Site Requirements |
Service Charges | As Per Site Requirements |
Density | As Per Design |
Brand | Ranson |
Application | Industrial |
View Complete details
Usage/Application | Cladding Walls |
Thickness | as per site requirements |
Brand | Ranson |
Material | all materials available |
Size | as per Site requirements |
Color | all colors |
Density | all density |
Application | Industrial |
View Complete details
Usage/Application | Industrial Area |
Thickness | as per site requirements |
Thermal Insulation For | Exterior |
Brand | Ranson |
Material | PUF ,Polystyrene ,Wool |
Applicable Area | Floor |
Insulation Material | Polyurethane Foam |
Size | as per site |
Color | all colors |
Application | Industrial |
View Complete details