Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 81% Response Rate
Minimum Order Quantity: 1000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Location | Delhi,Mumbai,Bangalore |
Material Procurement | Supplier End |
Type of Industry | Manufacturing |
View Complete details
Minimum Order Quantity: 10 Hour
Site Location | On Site |
Property Type | Industry |
Location Type | Industrial |
Service Type | Construction Failures |
Material Procurement | Supplier End |
Size/Area | >2000 Square Feet |
Area | 50000 |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Service Charges | as per site |
Location | Delhi,Bangalore,Haryana,UP,MP,Rajasthan |
Industry | all industries |
View Complete details
Site Location | On Site |
Location Type | Industrial |
Material Procurement | Supplier End |
Area | 50000 |
Service Charges | as per site |
Industry | all industries |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 2000 |
Site Location | On Site |
Service Charges | as per site requirements |
Model Name/Number | Structural Rehabilitation |
Packaging Size | as per site |
Industry | Construction |
Capacity | As per site requirements |
Design Type | in house |
Machine Body Material | concrete |
Shelf Life | life long |
Material Procurement | Service Provider End |
Application/Usage | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Service Location/City | Pan India |
Site Location | Delhi-Ncr,MP,UP,Rajasthan,Punjab,Karnataka,Tamilnadu,Tilangana,Andhra,Himachal |
Build Up Area / Size | 5000 |
Location Type | Industrial |
Type Of Construction | Industrial |
Material Procurement | Supplier End |
Area | 5000 |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 50000 |
Material Procurement | Supplier End |
Site Location | On Site |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Location Type | Industrial |
Area | 2000 |
Site Location | On Site |
Brand/Model | R-CRETE |
Service Charges | As per site |
Application/Usage | Industrial |
View Complete details
Minimum Order Quantity: 1000 Square Feet
Site Location | Pan India |
Property Type | Industrial |
Material Procurement | Service Provider End |
Type Of Construction | Industrial |
Duration | as per site |
Services Charge | As per site |
Services Include | EPC |
Location Preference | Pan India |
Type of Machine | Mechanical Power Press Machine |
Underpinning & retrofitting contractors.
Ranson India is a specialist consultancy & engineering company of Ranson Group, Providing innovative & time tested solutions to Underpinning contractors. all over india
View Complete details
Minimum Order Quantity: 4000 Square Feet
Products | Carbon Fibre Wraps |
Site Location | Delhi ,Mumbai,bangalore,rajasthan,haryana |
Process | Selection of retrofitting method |
Material Procurement | Supplier End |
Service Charges | as per site requirement,BOQ ,specifications |
Service Mode | Offline |
Location Type | Industrial |
Industry | all industries |
Location | Delhi,Mumbai,bangalore,haryana,rajasthan,karnataka,MP,Himachal,Dubai |
Area | 50000 |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Square Feet
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | Delhi,Bangalore,Haryana,UP,MP,Rajasthan |
Technology | In house Indian |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Location Type | Industrial |
Area | Delhi,Bangalore,Rajasthan,Karnataka,UP,MP |
Site Location | On Site |
Preventive Type | Coating |
Concrete Type | Normal Concrete |
Applicable Area | Industrial |
Concrete Protection Reason | Surface Damage |
Service Includes | Concrete Repair |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 50000 |
Material Procurement | Supplier End |
Site Location | delhi,bangalore,rajasthan,mp,up,orrisa |
Additional Information:
View Complete details
Location Type | Industrial |
Material Procurement | Supplier End |
Area | 50000 |
View Complete details
Location Type | Industrial |
Material Procurement | Supplier End |
Area | 50000 |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Area | 2000 |
Site Location | all over India |
Location Type | Industrial |
Material Procurement | Supplier End |
Service Charges | as per site |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Site Location | On Site |
Location Type | Industrial |
Material Procurement | Supplier End |
Area | 5000 |
Service Charges | as per site |
Packaging Size | as per site |
Industry | all |
Design Type | as per site |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Service Location/City | Pan India |
Site Location | Delhi, Mumbai, Bangalore,haryana,rajasthan,UP,Punjab ,Jammu and Kashmir |
Service Provided | Industrial,commercial |
Material Procurement | in house |
Build Up Area / Size | 50000 |
Type Of Construction | Industrial |
Type of Renovation | Construction |
Location Type | pan india |
Area | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Nature Of Work | concrete repairs |
Service Type | EPC Contracts |
Process | Inspection of existing structure |
Techniques | Supplementary dampers |
Products | Carbon Fibre Wraps |
Location Type | pan india |
Service Charges | as per site |
Age of Machine | <1 Year |
Location | pan india |
Material Procurement | Customer End |
Application/Usage | Industrial |
View Complete details
Minimum Order Quantity: 10 Number
Test Location | Pan India |
Usage/Application | Mechanical Engineering |
Certification Scheme | Employer Based Certification |
Testing Methodology | on |
Value Data Report On | Durability |
Sector Type | Power Generation |
Weld Verification Required | No |
Testing Type | Tensile/Hardness Testing |
Service Type | on |
View Complete details
Minimum Order Quantity: 10000 Square Feet
We Can Deliver | Industrial Projects |
Service Location/City | Bengaluru |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 30 |
We Also Installs | Waterproofing System |
Type Of Property | Industrial |
Usage/Application | structural repairs |
Location Type | Industrial |
View Complete details
Application/Usage | Industrial |
Reason for Audit | Renovation Construction |
Mode of Report | Soft Copy |
Audit Frequency | One Time Requirement |
Safety Audit Type | construction audits |
Audit Method/Approvals | OSHA |
Certification Required | No |
View Complete details
Material Procurement | Supplier End |
Process | Determination as to whether use of the structure can be continued through retrofitting |
Age of Machine | >3 Year |
Application/Usage | Industrial |
Products | Carbon Fibre Wrapps |
Location | delhi,mumbai,bangalore,UAE,Qatar,nepal |
Service Mode | Offline |
Location Type | Industrial |
Area | 5000 |
View Complete details
Minimum Order Quantity: 25 Kilogram
Usage/Application | Construction |
Packaging Size | 25 |
Type | powder,liquid |
Coverage Area | as per site |
Standard | ISI |
Material | Powder |
Packaging Type | Bag |
View Complete details
Techniques | External post-tensioning |
Process | Inspection of existing structure |
Products | Carbon Fibre Wrapps |
View Complete details
Property Type | Industrial |
Injection Grouting Type | Polymer |
Material Procurement | Service Provider End |
Method of Grouting | Pipe Driven |
Size/Area | >500 Square Feet |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Location Type | Industrial |
Site Location | all over India |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | pan india |
Technology | Indian |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Square Feet
Process | Inspection of existing structure |
Techniques | Supplementary dampers |
Service Mode | Offline |
Products | Carbon Fibre Wraps |
Service Charges | as per site |
Location | Pan India |
Service Location | delhi ,mumbai ,bangalore ,haryana ,UP,himachal |
Material Procurement | In House |
Site Location | all over India |
Application | Industrial |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Type Of Machine | Guniting |
Type Of Service | epc |
Type Of Industry | Manufacturing |
Mode Of Repairing | Manual |
Location/City | Pan India |
Build Up Area / Size | 5000 |
Type Of Construction | Industrial |
Site Location | All India |
Service Location | pan india |
Duration | as per contract |
Applicable Area | Industrial |
View Complete details
Minimum Order Quantity: 25 Square Feet
Property Type | Industry |
Location Type | Industrial |
Service Type | Construction Failures |
Material Procurement | Supplier End |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | Yearly |
Location | Delhi,Mumbai,bangalore,all over India |
Technology | Steel,Microconcrete,CFRP,HS Concrete |
View Complete details
Service Type | Construction Failures |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Property Type | Industry |
Size/Area | on |
Location Type | Industrial |
Material Procurement | Supplier End |
View Complete details
Type of Renovation | Construction, Painting, Remodelling |
Material Procurement | Service Provider End |
Renovation Area in Square Feet | 5000 |
Size/Area | 5000 |
Location Type | Industrial |
View Complete details
Application | Industrial Area |
Work Area | Floor |
Material Procurement | Service Provider End |
Grout Purpose | Honeycomb |
View Complete details
We also installs | Waterproofing System, HVAC System |
Location | all india |
No. of Year in Business | 30 |
Area | 50000 |
View Complete details
Minimum Order Quantity: 10000 Square Feet
Site Location | all india |
Material Procurement | turnkey |
Brand | Ranson |
Build Up Area / Size | 10000 |
Position | Exterior |
Type Of Construction | Industrial |
Location Type | industrial,commercial |
Owing to rich industry expertise and experience of our professionals, we are offering Carbon Fiber Strengthening Systems to our patrons. We are offering unique collection of these services. It has best quality and can be customized according to requirements of our valuable clients. Finally, we are offering these services at pocket friendly price.
Other Details:
• Well planned
• Timely executed
• Effective solution
View Complete details
Type of Construction | Industrial |
Site Location | all india |
Location Type | Industrial |
Construction Consultant Type | Engineer, Architect |
Consulting For | Industrial |
Size/Area | 5000 |
Services Required | Construction Management |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Industry | Pulp and Paper |
Location Type | Industrial |
Site Location | Mumbai, Bangalore, Delhi |
Build Up Area / Size | 20000 |
Material Procurement | Supplier End |
Customisation | Customised |
Type Of Construction | Industrial |
View Complete details
Minimum Order Quantity: 100 Number
Testing Area | Concrete |
Calibration Test Required | Yes |
Number of Reading for Test | >40 |
Test Location | Customer Place |
Hammer Testing Type | Construction |
Standard Certification Required | Yes |
Testimonials Format | Hardcopy |
Periodic Review Required | No |
Service Charges | 1500 each |
Location | all india |
View Complete details
Material Procurement | Supplier End |
Location Type | Industrial |
Area | 50000 |
View Complete details