Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 81% Response Rate
Minimum Order Quantity: 20 Hour
Testing Methodology | Any |
Testing Type | Tensile/Hardness Testing |
Sector Type | All Industries |
Service Charges | As per site requirements |
Service Type | Quality Control |
Position Of Testing Surface | H |
Usage/Application | Civil Constructions |
Testing Area | As per site |
Test Location | Pan India |
Value Data Report On | Durability |
Weld Verification Required | No |
Application Type | Constructions |
Industry Body Standards | Any |
Certification Scheme | Any |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Type Of Industry Business | Construction |
Type Of Service Provider | Consulting Firm |
Type Of Service Contract | One-Time |
Service Include | Consultancy Design Testing |
Requirement Type | Corporate |
Site Location | Delhi-Ncr,Haryana,Punjab,Himachal Pradesh,Uttrakhand,Rajasthan,UP,MP,Karnataka |
Service Duration | As per site |
Area / Size | 5000 |
Service Charges | as per site requirements |
Start Date / Month | as per site |
View Complete details
Testing Parameter | Strength |
Sampling Procedure | Any |
Location | delhi,mumbai,bangalore |
Product Type | Concrete Cube |
Cement Testing Type | Cement Paste Content |
Physical Parameter Test | Air Content of Concrete |
Certification Service | ISO |
View Complete details
Minimum Order Quantity: 100 Number
Test Location | Pan India |
Usage/Application | Civil Engineering |
Application Type | Construction |
Testing Methodology | Ultrasonic Testing |
Service Type | Quality Control |
Value Data Report On | Durability |
Certification Scheme | Personal Central Certification |
Industry Body Standards | ASNT |
Testing Type | Tensile/Hardness Testing |
Sector Type | all kind of Industries |
Testing Area | as per site requirements |
Service Charges | as per site requirements |
Weld Verification Required | No |
Position Of Testing Surface | As per site |
View Complete details
Test Location | Pan India |
Usage/Application | Construction |
Application Type | Construction |
Testing Methodology | Ultrasonic Testing |
Service Type | Quality Control |
Value Data Report On | Material Properties |
Certification Scheme | Any |
Industry Body Standards | Any |
Testing Type | Tensile/Hardness Testing |
Sector Type | all |
Service Charges | As per site requirements |
Weld Verification Required | No |
Position Of Testing Surface | H |
View Complete details
Testing Parameter | Strength |
Sampling Procedure | On-Site Testing |
Location | delhi,mumbai,bangalore |
Product Type | Concrete Cube |
Cement Testing Type | Cement Paste Content |
Physical Parameter Test | Air Content of Concrete |
Certification Service | ISO |
View Complete details
Testing Parameter | Strength |
Sampling Procedure | Off-Site Testing |
Location | all india |
Product Type | Concrete Cube |
Physical Parameter Test | concrete strength |
Certification Service | ISO |
Testing Area Size (in mm) | All Size |
View Complete details
Minimum Order Quantity: 100 Number
Site Location | all over India |
Service Duration | as per site requirement |
Area / Size | 1000 |
Service Charges | as per site requirements |
Start Date / Month | as per site requirements |
Usage/Application | concrete testing and structural audit |
View Complete details
Minimum Order Quantity: 10 Number
Sampling Procedure | Any |
Location | Delhi,Ncr,bangalore |
Preferred Analysis Technique | Strength |
Material Type | Cement |
Client Profile | Building Owner |
Product Type | Concrete Mix Design |
Certification Service | ISO |
Testing Type | Bearing Capacity Testing |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Service Charge | As per site requirements |
View Complete details
Minimum Order Quantity: 25 Number
Sampling Procedure | Off-Site Testing |
Location | Delhi,Bangalore |
Client Profile | Building Owner |
Preferred Analysis Technique | Strength |
Material Type | Cement |
Product Type | Concrete Mix Design |
Certification Service | ISO |
Testing Type | Bearing Capacity Testing |
Testing Parameter | Sulphur Content |
Service Charge | 2800 |
View Complete details
Minimum Order Quantity: 100 Test
Usage/Application | Industrial |
Testing Type | Strength |
Type Of Measurement | Surface Velocity |
Type Of Material | Concrete |
Location Type | Industrial |
Testing Report Method | Hardcopy |
Testing Result Duration | >24 Hours |
Service Charges | 1200 |
Technology | UPV |
Test Report Required | Yes |
View Complete details
Minimum Order Quantity: 100 Number
Warranty | as per site |
Is It Portable | Portable |
Usage/Application | Laboratory |
Strength | concrete |
Dimension | Hand held |
Brand | Proceq |
View Complete details
Minimum Order Quantity: 100 Number
Service Type | testing of concrete |
Product Type | Concrete Mix Design |
Material Type | Cement |
Testing Parameter | strength |
Testing Type | Bearing Capacity Testing |
Application Usage | Concrete testing |
Sampling Procedure | On-Site Testing |
Client Profile | Building Owner |
Certification Service | ISO |
Value Data Report On | hard and soft |
View Complete details
Minimum Order Quantity: 100 Test
Testing Type | Strength |
Type Of Measurement | Surface Velocity |
Type Of Material | Concrete |
Location Type | Industrial |
Testing Report Method | Hardcopy |
Testing Result Duration | 6 to 12 Hours |
Service Charges | As per site |
Technology | UPV |
Test Report Required | Yes |
View Complete details
Usage/Application | Concrete & Structural Quality |
Site Location | Delhi,Mumbai,Bangalore |
Type Of Construction | Industrial |
Certification Scheme | Any |
Type Of Testing | Tensile Strength |
Service Charges | 6800 |
Service Type | Quality Control |
Test Location | Pan India |
View Complete details
Minimum Order Quantity: 20 Test
Testing Type | Strength |
Type of Measurement | Surface Velocity |
Type of Material | Concrete |
Location Type | Industrial |
Testing Report Method | Hardcopy |
Testing Result Duration | 6 to 12 Hours |
Location | All India |
Test Report Required | Yes |
View Complete details
Testing Area | Concrete |
Number of Reading for Test | 5 to 20 |
Test Location | Customer Place |
Position of Testing Surface | Both |
Hammer Testing Type | Construction |
Standard Certification Required | Yes |
Testimonials Format | Hardcopy |
Periodic Review Required | No |
View Complete details
Testing Type | Strength |
Location | delhi,mumbai,bangalore |
Location Type | Industrial |
Type of Material | Concrete |
Type of Measurement | Crack Depth |
Test Report Required | Yes |
Testing Result Duration | on |
Testing Report Method | Hardcopy |
View Complete details