Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 73% Response Rate
Minimum Order Quantity: 5000 Square Feet
Service Type | engineering and contracts |
Site Location | Delhi-NCR,Punjab,Haryana,Himachal,Rajasthan,UP,MP,Karnataka,Tamilnadu |
Type Of Construction | Industrial |
Build Up Area / Size | 5000 |
Service Charges | 160 |
Location Preference | all India |
View Complete details
Type of Project | Bathroom, Tunnels,Bridges,Dams, Basement, Roof |
Service Type | Turnkey |
Site Location | Pan India |
Location Type | Industrial |
Material Procurement | Supplier End |
Type Of Construction | Industrial |
Build Up Area / Size | 5000 |
Brand of Product Used | RANSON |
Area | 5000 |
Services include | Labour & Material |
Warranty (in no. of years) | 2-7 years |
Service Charges | as per site |
Location Preference | PAN INDIA |
View Complete details
Minimum Order Quantity: 100000 Square Feet
Coverage Area | 50000 |
Usage/Application | Tunnel repairs and rehabilitation |
Type Of Construction | Civil |
Water Tank Type | rcc |
Type Of Contractor | RCC |
Construction Type | Company |
Property Type | Industrial Area |
Build Up Area / Size | 5000 |
Site Location | All Over India |
Service Charges | As per site requirements |
Work Type | Strengthening |
Joint Type | Insulated Joint |
Track Size | Broad Gauge |
Airport Type | defense,International,Domestc |
No. Of Year In Business | 30 |
Raw Material Procurement | In house |
Service Location/City | All over India |
Size / Area | 50000 |
Signal Work Required | No |
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
View Complete details
Minimum Order Quantity: 5000 Square Feet
Type of Project | Basement |
Machine Type | Dry and wet |
Service Type | turnkey |
Site Location | Delhi,Mumbai,Bangalore |
Type Of Construction | Industrial |
Build Up Area / Size | 50000 |
Brand of Product Used | Ranson |
Services include | Labour & Material |
Warranty (in no. of years) | 10 |
Service Charges | 120 per Sq Ft onwards |
Location Preference | Delhi-Ncr,Rajasthan,Himachal,J & K,Uttrakhand,Sikkim,tamilnadu,Karnataka,Talangana,Andhrapradesh,Orr |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Type of Project | Roof, Basement, Bathroom |
Site Location | all india |
Waterproofing Type | Guniting and shotcreting |
Form Of Chemicals | Polyurethane |
Usage/Application | Industrial |
Service Type | Turnkey |
Build Up Area / Size | 50000 |
Number Of Coatings | 2-3 |
Brand of Product Used | R-SUPERSHIELD |
Services include | Labour & Material |
Type Of Construction | Industrial |
Warranty (in no. of years) | 10 |
Service Mode | Offline |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Service Type | turnkey |
Site Location | Delhi,Mumbai,Bangalore |
Type Of Construction | Industrial |
Build Up Area / Size | 50000 |
Service Charges | as per site |
Location Preference | pan India |
View Complete details
Minimum Order Quantity: 10000 Square Feet
Machine Type | pneumatic |
Service Type | design and engineering |
Site Location | all over India |
Type Of Construction | Industrial |
Service Duration | as per site requirements |
Build Up Area / Size | 10000 |
Area / Size | 10000 |
Location Preference | any where,all over India |
View Complete details
Minimum Order Quantity: 15000 Square Feet
Location Type | Industrial |
Site Location | Delhi,Mumbai,Bangalore |
Type of Construction | Industrial |
Build Up Area / Size | 50000 |
Service mode | Offline |
View Complete details
Build Up Area / Size | 50000 |
Site Location | delhi,mumbai,bangalore,nepal,assam,sikkim |
View Complete details
Build Up Area / Size | 50000 |
Site Location | delhi,mumbai,bangalore,rajasthan,MP,Gujarat,Qatar,UAE |
View Complete details
Minimum Order Quantity: 5000 Square Meter
Coating Type | concrete,PVC |
Property Type | Industrial |
Coverage Area | 5000 |
Type Of Contractor | RCC |
Thickness | 100 mm |
Construction Type | Company |
Type Of Construction | Commercial |
Usage/Application | Tunneling |
Service Type | Engineering and contracts |
Site Location | Delhi |
Water Tank Type | rcc |
View Complete details
Minimum Order Quantity: 1000 Kilogram
Usage/Application | Construction |
Brand | RANSON |
Grade | Industrial |
Packaging Size | 50 Kg |
Packaging Type | PP bags |
Color | Gray |
Form | powder |
View Complete details
Application | Industrial |
View Complete details