Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 81% Response Rate
Minimum Order Quantity: 5000 Square Feet
Usage/Application | Industrial |
Material Procurement | Supplier End |
Area | 5000 |
Service Charges | as per site |
Site Location | On Site |
Nature Of Work | Construction Repairs and rehabilitations |
Service Type | turnkey |
Location Type | Industrial |
View Complete details
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | Delhi-Ncr,Bangalore,All over India |
Technology | Consultancy and design |
View Complete details
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Usage/Application | Commercial |
Property Type | Industry |
Service Type | Fire Damaged Structures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Brand | Ranson |
Material Procurement | Supplier End |
Location | All Over India |
Service Charges | As per site requirements |
View Complete details
Minimum Order Quantity: 100 Hour
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | Delhi-Ncr,Bangalore,UP,Punjab,Haryana,Rajasthan |
Technology | EPC |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Application/Usage | Industrial |
Brand/Model | R-CRETE |
Area | 2000 |
Build Up Area / Size | 2000 |
Type Of Construction | Industrial |
Location Type | Pan India |
Site Location | Pan India |
Material Procurement | Service Provider End |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Area | 50000 |
Site Location | Delhi, Mumbai, Bangalore,Nepal.,UAE,Qatar |
Material Procurement | Supplier End |
Location Type | Industrial |
View Complete details
Minimum Order Quantity: 10 Hour
Service Location/City | Pan India |
Service Provided | industrial |
Site Location | delhiu,mumbai,punjab,rajasthan,bangalore,MP,Sikkim |
Type Of Service Contract | One-Time |
Type Of Service Provider | Consulting Firm |
Requirement Type | Corporate |
Service Include | Design & engineering |
Type Of Industry Business | Construction |
Build Up Area / Size | 5000 |
Area / Size | 5000 |
View Complete details
Minimum Order Quantity: 10000 Square Feet
We Can Deliver | Industrial Projects |
Service Location/City | Bengaluru |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 30 |
We Also Installs | Waterproofing System |
Type Of Property | Industrial |
Design | inhouse |
Usage/Application | construction |
View Complete details
Location Type | Industrial |
Material Procurement | Supplier End |
Ranson Civil Technologies Pvt Ltd is leading consultancy,design and engineering company for all kind of rehabilitation,retrofitting,repair projects for Industrial,commercial,infra and residential sectors all over India
View Complete details
Minimum Order Quantity: 5000 Hour
Location Type | Residential |
Area | 5000 |
Site Location | On Site |
Brand | Ranson |
Material Procurement | Supplier End |
Service Charges | As per site requirements |
Industry | heritage Building |
Design Type | In house |
Usage/Application | Residential |
View Complete details
Minimum Order Quantity: 1000 Square Feet
Property Type | Industrial |
Grouting Method | Grouting Pump |
Grouting Material | Non Shrink Grout |
Service Type | contracting |
Grouting Type | Injection |
Location/City | All India |
Injection Grouting Type | Cement,Epoxy,PU,Bentonite |
Mode Of Service | EPC |
Material Procurement | Service Provider End |
Method Of Grouting | Hole Driven |
Property Style | Old Construction |
Size/Area | >500 Square Feet |
Coverage Area | As per site |
Service Charges | As per site requirements |
Specialization For | Foundation and concrete repairs |
Nature Of Service | EPC |
Tools Supplied | Yes |
Location | Delhi-Ncr,Bangalore,Mumbai |
View Complete details
Minimum Order Quantity: 10000 Square Feet
We Can Deliver | Industrial Projects |
Service Location/City | Delhi-Ncr |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 30 |
House Style | Industrial |
We Also Installs | Waterproofing System |
Type Of Property | Industrial |
Design | In house |
Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 per hr
Site Location | Pan India |
Industry | concrete and steel |
Material | concrete and steel |
Build Up Area / Size | 500 |
Type Of Construction | Industrial |
View Complete details
We Can Deliver | Industrial Projects |
Service Location | delhi,mumbai,bangalore |
No. of Year in Business | 30 |
We also installs | Fire-Fighting System, Waterproofing System |
Location Type | Industrial |
Material Procurement | Supplier End |
Area | 5000 |
Type Of Property | Industrial |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Build Up Area / Size | 50000 |
Site Location | Delhi, Mumbai, Bangalore, Nepal, Qatar,dubai |
Location Type | delhi,mumbai,bangalore all over India |
View Complete details
Location Type | Residential |
Material Procurement | Supplier End |
Area | 50000 |
View Complete details
Location Type | Industrial |
Area | 50000 |
Material Procurement | Supplier End |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Site Location | Delhi-Ncr,Rajasthan,Punjab,Himachal,UP,bangalore,Nepal |
Material Procurement | In House |
Brand | ranson |
Build Up Area / Size | 5000 |
Position | Interior |
Type Of Construction | Industrial |
Location Type | Industrial,commercial,Residential |
Area | Indl |
View Complete details
Location Type | Industrial |
Service Type | Construction Failures |
Material Procurement | Supplier End |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Property Type | Industry |
Size/Area | >2000 Square Feet |
View Complete details
Site Location | Delhi-Ncr,Mumbai,Bangalore |
Material Procurement | In house |
Brand | Ranson |
Build Up Area / Size | 1000 |
Type Of Construction | Industrial |
Position | Interior |
Location Type | all india |
Service Charges | as per site |
Area | 1000 |
Product Type | Carbon fibers laminates and sheets |
View Complete details
Minimum Order Quantity: 1000 Kg
Color | Blue |
Thickness Of Sheet | 0.45 mm |
Usage/Application | Residential & Commercial |
Surface Treatment | Color Coated |
Technique | Cold Rolled |
Material | Metal |
View Complete details
Minimum Order Quantity: 50000 Square Feet
Build Up Area / Size | as per site |
Location Type | Industrial |
Type Of Construction | Industrial |
Site Location | Pan India,Delhi-Ncr,MP,Karnataka,UP,Himachal,Rajasthan,Telangana,Punjab |
Material Procurement | Supplier End |
Area | 5000 |
Service Duration | as per contract |
Service Charges | as per site requirement |
View Complete details