Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 73% Response Rate
Material Procurement | Service Provider End |
Service Type | Construction Failures |
Frequency/Maintenance | Yearly |
Application/Usage | Industrial |
Type of Machine | Mechanical Power Press Machine |
Locality | Ground Floor |
Age of Machine | <1 Year |
Property Type | Industry |
Location | delhi,mumbai,bangalore |
View Complete details
Site Location | Mumbai ,Bangalore ,Delhi-Ncr |
Material Procurement | In House |
Process | Inspection of existing structure |
Build Up Area / Size | 1000 |
Brand | Ranson |
Position | Interior |
Type Of Construction | Industrial |
Techniques | External post-tensioning |
Service Mode | Offline |
Products | Carbon Fibre Wraps |
Location Type | all india |
Service Charges | as per site requirements |
Area | 1000 |
Location | all India |
Product Type | wrapping and laminates |
View Complete details
Minimum Order Quantity: 10 Hour
Location Type | Industrial |
Area | 5000 |
Site Location | Mumbai,Bangalore,Delhi-Ncr,All over India |
Service Duration | as per site requirements |
Area / Size | 10000 |
Service Charges | 10000 |
Brand | Ranson |
Material Procurement | Supplier End |
Usage/Application | Structural safety audit |
View Complete details
Minimum Order Quantity: 500 Square Meter
Brand | Ranson |
Type of Construction | Industrial |
City | delhi,mumbai,bangalore |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Site Location | Pan India |
Location Type | Industrial |
Usage/Application | Industrial |
Process | Inspection of existing structure |
Material Procurement | Supplier End |
Techniques | External post-tensioning |
Service Mode | Offline |
Area | 50000 |
Service Duration | As per site |
Products | Carbon Fibre Wraps |
Location | Delhi,Rajasthan,Karnataka,Maharastra,Punjab,Tamilnadu,MP,UP,J & K,Sikkim,Nepal |
Service Charges | As per site |
View Complete details