Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 81% Response Rate
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Usage/Application | Structural rehabilitation |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Industrial structures and buildings |
Brand | Ranson |
Material Procurement | Supplier End |
RANSON CIVIL TECHNOLOGIES PVT LTD is a Leading company for specialty constructions, consultancy, Structural Safety Audits, Structural Strengthening, NDT, Rehabilitation and repairs of industrial, commercial, residential, Infrastructure projects all over India.
# Structural audit services in Delhi-Ncr
# Structural audit services in Bangalore
# Structural Rehabilitation services in Delhi-NCR
# Structural Retrofitting & Strengthening consultants in Delhi -NCR
# Structural Safety Audit Consultants in Bangalore
# Structural Repairs and Refurbishing companies in India
# Industrial Plants Rehabilitations contractors in Delhi-Ncr
# Bridges Rehabilitations & Safety Audits consultants
# Defense & MES structures safety audits consultants
# High rise structure audits and Rehabilitations
# Housing Societies and Apartments structural audits
# Top structural consultants in India
# NDT & Structural audit consultants
Additional Information:
View Complete details
Nature Of Work | Structural rehabilitation and retrofitting |
Service Type | consultancy,NDT,Design,PMC |
Techniques | External post-tensioning |
Process | Inspection of existing structure |
Products | Carbon Fibre Wraps |
View Complete details
Brand | R-CRETE |
Usage/Application | Construction |
Packaging Size | 25 |
Type | Powder ,Liquid |
Coverage Area | as per site |
Standard | ISI |
Material | Powder |
Packaging Type | Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Square Feet
Type Of Contract | Consultancy and engineering |
Type Of Industry Business | Ranson Civil Technologies Pvt Ltd |
Project Location | Pan India |
Site Location | Delhi,MP,Rajasthan,UP,Uttrakhand,Karnataka,tamilnadu |
Build Up Area / Size | 2000 |
Area | 50000 |
Brand | Ranson |
Type Of Construction | Industrial |
Position | Exterior |
Service Location/City | New Delhi |
Location Type | Residential |
Material Procurement | Supplier End |
Service Type | EPC |
View Complete details
Material Procurement | Service Provider End |
Location Type | Industrial |
Application/Usage | Industrial |
Type of Machine | Mechanical Power Press Machine |
Age of Machine | on |
View Complete details
Testing Type | Tensile/Hardness Testing |
Service Type | New Construction and Inspection |
Application | Mechanical Engineering |
Certification Scheme | on |
Testing Methodology | Ultrasonic Testing |
Value Data Report on | Material Properties |
Weld Verification Required | No |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Material Procurement | Supplier End |
Site Location | delhi,bangalore,rajasthan,karnataka,UP,MP and all over India |
View Complete details
Minimum Order Quantity: 25 Kg
Brand | R-CRETE |
Usage/Application | Construction |
Packaging Size | 25 |
Type | Powder,liquid |
Coverage Area | as per site |
Standard | ISI |
Material | Powder |
Packaging Type | Bag |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | Delhi,Haryana,Rajasthan,Punjab,UP,MP,Himachal,Uttrakhand,Karnataka,Tamilnadu |
Technology | Indigenous |
View Complete details
Location Type | Industrial |
Type of Construction | Steel Frame Structures, Concrete Frame Structures |
No. of Year in Business | 30 |
We also installs | Fire-Fighting System, Waterproofing System |
Material Procurement | Supplier End |
Area | 50000 |
View Complete details
Location Type | Industrial |
Material Procurement | Supplier End |
Applicable Area | Industrial |
Rehabilitation Reason | Construction Failure |
Area | 50000 |
Bridge Material | Concrete |
Bridge Style | Beam Bridge |
View Complete details
Application/Usage | Industrial |
Industry Type | Plants |
Mode of Report | Hard Copy |
Inspection Method | on |
Need AMC | No |
View Complete details
Material Procurement | Service Provider End |
Application/Usage | Industrial |
Rehabilitation Reason | Construction Failure |
Bridge Style | Beam Bridge |
Bridge Material | Concrete |
View Complete details
Location Type | Residential |
Material Procurement | Supplier End |
Area | 50000 |
View Complete details
Location Type | Industrial |
Material Procurement | Supplier End |
Area | 5000 |
View Complete details
Packaging Type | Bags |
Brand | R-RAPID PATCH |
View Complete details
Location Type | Industrial |
Material Procurement | Supplier End |
View Complete details
Location Type | Industrial |
Material Procurement | Supplier End |
Area | 50000 |
Service Location/City | Mumbai, Bangalore,delhi |
View Complete details
Coverage Area | 50000 |
Applicable Area | Industrial |
Rehabilitation Reason | Construction Failure |
Bridge Material | Concrete |
Bridge Style | Beam Bridge |
View Complete details
Location | delhi,mumbai,bangalore |
Type of Industry | Chemical |
Type of Machine | grouting,guniting |
View Complete details
Applicable Area | Industrial |
Rehabilitation Reason | Construction Failure |
Bridge Material | Concrete |
Bridge Style | Beam Bridge |
View Complete details
Machine Type | Pneumatic Guniting & Shotcrete Machine |
View Complete details
Product Features | Turnkey End to end solutions |
Work Location | delhi,UP,rajasthan,Karnataka,Tamilnadu,Sikkim,Nepal,Uttrakhand |
Area | 50000 |
Material Procurement | Supplier End |
Location Type | Industrial |
View Complete details
Specific Problem/Issue | concrete repairs |
Mode of Repairing | rehabilitation |
Work at Location | Sea Bridges |
Made of Jetty Construction | concrete |
Size of Area | 5000 |
View Complete details
Application/Usage | Industrial |
Refurbishment Product | R-CRETE |
Number of Items | 3 |
Brand/Model | R-CRETE,R-SUPERSHIELD |
Problem/Issue | Structural rehabilitation,strengthening |
View Complete details