Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 81% Response Rate
Location Type | Industrial |
Area | 5000 |
Site Location | Bangalore ,Mumbai ,Delhi |
Usage/Application | Commercial |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Industrial Plant |
Brand | Ranson |
RANSON CIVIL TECHNOLOGIES PVT LTD is a Leading company for specialty constructions, consultancy, Structural Safety Audits, Structural Strengthening, NDT, Rehabilitation and repairs of industrial, commercial, residential, Infrastructure projects all over India.
# Structural audit services in Delhi-Ncr
# Structural audit services in Bangalore
# Structural Rehabilitation services in Delhi-NCR
# Structural Retrofitting & Strengthening consultants in Delhi -NCR
# Structural Safety Audit Consultants in Bangalore
# Structural Repairs and Refurbishing companies in India
# Industrial Plants Rehabilitations contractors in Delhi-Ncr
# Bridges Rehabilitations & Safety Audits consultants
# Defense & MES structures safety audits consultants
# High rise structure audits and Rehabilitations
# Housing Societies and Apartments structural audits
# Top structural consultants in India
# NDT & Structural audit consultants
View Complete details
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Usage/Application | Commercial |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Brand | RANSON |
Material Procurement | Supplier End |
Service Charges | as per site requirements |
Location | Delhi-Ncr,Mumbai,Bangalore,Nepal,Bhutan,UAE,Qatar,South Africa |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Usage/Application | Commercial |
Brand | Ranson |
Material Procurement | Supplier End |
Service Charges | As per site |
Industry | All industries |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Brand | Ranson |
Material Procurement | Supplier End |
Service Charges | As per site Requirements |
Usage/Application | structural Repairs & strengthening |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Site Location | Delhi-NCR,Rajasthan,Haryana,Punjab,J & K,UP,MP,Karnataka,Bangalore,Uttarakhand |
Process | Inspection of existing structure |
Brand | Ranson |
Build Up Area / Size | 2000 |
Techniques | strengthening |
Type Of Construction | Industrial |
Position | Exterior |
Service Mode | Offline |
Products | Carbon Fibre Wraps |
Location Type | Delhi ,Mumbai,Bangalore,Rajasthan,UP,Haryana,Himachal |
Service Charges | As per site |
Location | Delhi-Ncr,Punjab,haryana,Himachal,UP,Rajasthan,Karnataka,Tamilnadu |
Area | 2000 |
Material Procurement | In House |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 1000 |
Site Location | On Site |
Type Of Chimney | RCC concrete chimney |
Location | mumbai,bangalore,delhi |
Strengthening Material | CFRP (Carbon fiber reinforced polymer) |
Type of Construction | Industrial |
Material Procurement | Supplier End |
Service Charges | Design & Engineering |
Type of Industry | Manufacturing |
View Complete details
Minimum Order Quantity: 5000 Square feet
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | All Over India |
Technology | EPC |
View Complete details
Minimum Order Quantity: 2000 Square Feet
Service Location/City | Pan India |
Site Location | Delhi-Ncr,haryana,Punjab,Himachal,Rajasthan,MP,UP,Orrisa,Karnataka,Tamilnadu |
Brand | Ranson |
Build Up Area / Size | 2000 |
Type Of Construction | Industrial |
Position | Exterior |
Location Type | All India |
Area | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Brand | ranson |
Material Procurement | Supplier End |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Brand | ranson |
Material Procurement | Supplier End |
Service Charges | As per site requirements |
Model Name/Number | Ranson |
Industry | All kind of industries,Commercial,infra,residential projects |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Square Feet
Type Of Construction | Civil |
Industry | Railway |
Type of Machine | guniting,shotcreting |
Location | delhi,mumbai,bangalore |
Build Up Area / Size | 5000 |
Property Type | Industry |
Site Location | Delhi-Ncr,rajasthan,MP,UP,Himachal,Punjab,Haryana,Karnataka |
Service Type | Earthquake Damaged Structure |
Size/Area | >2000 Square Feet |
Type Of Contract | RCC |
Duration | as per contract |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Service Charges | as per contract |
Technology | Indeginious |
Type of Industry | Railway |
Additional Information:
View Complete details
Strengthening Material | CFRP (Carbon fiber reinforced polymer) |
Property Type | Industry |
Service Type | Construction Failures |
Type of Construction | Industrial |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | Yearly |
Locality | Ground Floor |
Location | Delhi,Mumbai,Bangalore |
City | delhi,mumbai,madras,bangalore |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Brand | Ranson |
Usage/Application | Repairs and rehabilitation |
View Complete details
Minimum Order Quantity: 5000 Square Feet
We Can Deliver | Industrial Projects |
Service Location/City | Bengaluru |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 30 |
We Also Installs | Waterproofing System, Industrial constructions |
Type Of Property | Industrial |
Usage/Application | Rehabilitation & Strengthening |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Property Type | Industry |
Service Type | Fire Damaged Structures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | Ncr-Delhi,Punjab,haryana,UP,Rajasthan,MP,Karnataka,Uttrakhand |
Technology | Indigenous |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Material Procurement | Supplier End |
Service Charges | As per site requirements |
Model Name/Number | Ranson |
Industry | Construction |
View Complete details
Location Type | Industrial |
Process | Inspection of existing structure |
Material Procurement | Supplier End |
Service Mode | Offline |
Area | 50000 |
Products | Carbon Fibre Wraps |
Location | delhi,mumbai,bangalore all India |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Property Type | Industry |
Locality | Ground Floor |
Ranson Civil Technologies Pvt Ltd is a leading consultancy,design nd engineering company for Retrofitting projects for industrial,residential,commercial and infrastructure sector all over India
View Complete details
Location Type | Industrial |
Area | 5000 |
Site Location | On Site |
Usage/Application | Residential |
Brand | Ranson |
Material Procurement | Supplier End |
Service Charges | 400 |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Site Location | Delhi Ncr |
Type Of Construction Structure | RCC |
Build Up Area / Size | 5000 |
Type Of Construction | Commercial |
Location | Mumbai,Bangalore,Mumbai |
Service Mode | Offline |
Duration | as per site requirements |
Material Procurement | In house |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | Delhi-Ncr,Bangalore |
Technology | As per Design |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Project Location | Pan India |
Site Location | Delhi |
Area | 5000 |
Service Location/City | all India |
Location Type | Industrial |
Material Procurement | Supplier End |
Service Type | consultancy and engineering |
View Complete details
Minimum Order Quantity: 50000 Meter
Usage/Application | Tunnel repairs and rehabilitations |
Service Location/City | All over India |
Number Of Tanks | 100 |
Airport Type | Defense,International & Domestic |
Track Size | Broad Gauge |
Raw Material Procurement | in house |
Location Type | Industrial |
Type Of Contractor | RCC |
No. Of Year In Business | 30 |
Number Of Floors | 25 |
Construction Type | Company |
Coverage Area | 5000 |
Work Type | Strengthening |
Service Charges | All India |
Site Location | All Over India,J&K,Nepal,Himachal,rajasthan,Karnataka,Tamilnadu |
Marine Application | Yes |
Number Of Runways | 20 |
Water Tank Type | y |
Build Up Area / Size | 5000 |
Number Of Supervisors | 40 |
Type Of Construction | Tunnel,Industrial,Infrastructure |
Property Type | Industrial Area |
Number Of Airport Aprons | 20 |
Number Of Crossing Bridges | 20 |
View Complete details
Coverage Area | 5000 |
Applicable Area | Industrial |
Rehabilitation Reason | Construction Failure |
Bridge Material | Concrete |
Bridge Style | Beam Bridge |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | all India,Delhi-Ncr,Bangalore,UP,Rajasthan |
Technology | EPC |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Location Type | Industrial |
Site Location | all over India,Delhi-Ncr,haryana,Punjab,Rajasthan,UP,MP,karnataka,Bangalore |
Property Type | Industry |
Service Type | Construction Failures |
Size/Area | >2000 Square Feet |
Frequency/Maintenance | One Time |
Locality | Ground Floor |
Location | All India |
View Complete details
Minimum Order Quantity: 5000 Square Feet
Road Marking Type | Center Line |
Usage/Application | Rehabilitation of Bridges |
Location | New Delhi |
Type Of Bridge | RCC,Concrete |
Property Type | Industrial Area |
Footpath Shape | Round |
Coverage Area | 5000 |
Bridge Length | 100 |
Bridge Material | concrete |
Concrete Type | RCC |
Mode Of Repair | Consultancy and engineering |
Number Of Bridges Required | 1 |
Problem/Issue | REpair |
Rehabilitation Reason | Concrete failure |
Service Type | consultancy and engineering |
Pavement Type | Concrete |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Site Location | Delhi-Ncr,Punjab,Himachal,Rajasthan,Uttar Pradesh,Madhya Pradesh,Karnataka,j & K,Gujarat,Orissa |
Material Procurement | In House |
Nature Of Work | Rehabilitation And Strengthening |
Build Up Area / Size | 1000 |
Position | Interior |
Type Of Construction | Industrial |
Location Type | Industrial,Commercial,Residential |
Area | 1000 |
Product Type | Strengthening |
View Complete details
Audit Method/Approvals | OSHA |
Certification Required | Yes |
Mode of Report | Hard Copy |
Type of Service Provider | Research Company |
Application/Usage | Industrial |
Reason for Audit | Maintenance Audit |
Audit Frequency | Yearly |
View Complete details
Minimum Order Quantity: 100 Meter
Position | Exterior |
Brand | Ranson |
Size | 3/4 inch |
Color | All Colors |
Usage/Application | Construction |
Diameter | As Per Site Requirements |
View Complete details
Industry | Manufacturing |
Metals | Mild Steel |
View Complete details