Dwarka, New Delhi, Delhi
GST No. 07AAGCR5418Q2ZR
Call 08047662428 81% Response Rate
Minimum Order Quantity: 5000 Square Feet
Mode Of Service | turnkey |
Location | Delhi-Ncr,Punjab,Haryana,Himachal,Jammu & Kashmir,UP,MP,karnataka,Bangalore |
Service Location/City | Pan India |
Type Of Construction | Concrete Frame Structure |
Foundation Type | Well Foundation |
Material Procurement | Supplier End |
Industrial Type | all kind of industries |
Size/Area | 5000 |
Roof Type | as per requirements |
project size | 1000000 |
Additional Information:
View Complete details
Minimum Order Quantity: 25000 Square Feet
Service Location | new delhi ,mumbai,bangalore,haryana,karnataka,himachal,madhya pradesh,rajasthan |
Industry Type | industrial |
Area | 50000 |
Material Procurement | Supplier End |
Location Type | Industrial |
View Complete details
Minimum Order Quantity: 10000 Square Feet
Service Location/City | Delhi |
Project Duration | as per site |
Business / Industry Type | Industrial |
Type Of Service Provider | Company |
Mode Of Service | Offline |
Skills / Qualification Required | Design |
Location Type | Industrial |
Type Of Construction | Concrete Frame Structure |
Foundation Type | Pile Foundation |
Material Procurement | Supplier End |
View Complete details
Minimum Order Quantity: 50000 Square Feet
Construction Type | Multi-Complex, Commercial Building, Company, Industrial |
Work Type | Strengthening, Extension, New Construction |
Type of Contractor | RCC, Masonry, Plastering & Flooring, turnkey |
Property Type | Industrial Area |
No. of Year in Business | 30 |
Service Location/City | delhi,mumbai,bangalore |
Additional Information:
View Complete details
We Can Deliver | Industrial Projects |
Type Of Construction | Concrete Frame Structures |
No. Of Year In Business | 30 |
We Also Installs | Waterproofing System |
Area | 5000 |
Service Location/City | Delhi,Mumbai,Bangalore |
Location Type | Industrial |
Type Of Property | Industrial |
Material Procurement | Supplier End |
Design | in house |
Usage/Application | Construction |
View Complete details
Property Type | Industrial Area |
Construction Type | Commercial Building |
Service Location/City | mumbai,delhi,bangalore |
Type of Contractor | Plastering & Flooring, Masonry, RCC |
No. of Year in Business | 30 |
View Complete details
Property Type | Industrial Area |
Construction Type | Commercial Building, Company, Multi-Complex |
Service Location/City | mumbai,bangalore,delhi |
Type of Contractor | Masonry, RCC, Plastering & Flooring |
No. of Year in Business | 30 |
View Complete details
We Can Deliver | Industrial Projects |
Type of Construction | Concrete Frame Structures, Steel Frame Structures, Light Gauge Steel Construction |
We also installs | Waterproofing System, Fire-Fighting System, HVAC System |
No. of Year in Business | 30 |
Service Location/City | mumbai,bangalore,delhi,nepal,Dubai,Qatar |
Material Procurement | Supplier End |
Location Type | Industrial |
View Complete details
Property Type | Industrial Area |
Type of Contract | RCC, Plastering & Flooring, Masonry |
Construction Type | Company, Commercial Building, Multi-Complex |
Service Location/City | delhi,mumbai,bangalore |
Building Style | Ground Floor |
Type of Contractor | RCC, Masonry, Plastering & Flooring |
No. of Year in Business | 30 |
Application | Industrial |
View Complete details
Property Type | Industrial Area |
Construction Type | Multi-Complex, Company, Commercial Building |
Service Location/City | Delhi,mumbai,bangalore |
Type of Contractor | Masonry, RCC, Plastering & Flooring |
No. of Year in Business | 30 |
View Complete details
Coverage Area | 5000 |
Usage/Application | Construction |
Water Tank Type | rcc |
Type Of Contractor | RCC |
Construction Type | Company |
Property Type | Industrial Area |
Type Of Construction | Civil |
Work Type | Strengthening, Extension, New Construction |
Joint Type | Weld |
Track Size | Meter Gauge |
Airport Type | defense , Industrial ,commercial |
View Complete details
We also installs | Waterproofing System, HVAC System, Fire-Fighting System |
We Can Deliver | Industrial Projects |
Type of Construction structure | Concrete Frame Structures, Light Gauge Steel Construction |
Service Location/City | delhi,mumbai,bangalore |
No. of Year in Business | 30 |
View Complete details
Site Location | Delhi, Mumbai, Bangalore |
Service mode | Offline |
Build Up Area / Size | 50000 |
View Complete details
Minimum Order Quantity: 5000 Square feet
Service Location/City | pan India |
Type Of Construction | Civil |
Built Type | Prefab |
Industry | All |
Material | Acrylic |
Mode Of Service | EPC |
Site Location | Delhi,Mumbai,Bangalore |
Build Up Area / Size | 50000 |
View Complete details
Minimum Order Quantity: 50000 Hour
Mode of Service | Offline |
Project Duration | as per site |
Usage/Application | Project management,Project audit,Design audit,third party vetting |
Project Location | Pan India |
Business / Industry Type | Industrial |
Type of Service Provider | Company |
Size | 50000 |
Installation Available | Yes |
View Complete details
We also installs | Waterproofing System, HVAC System, Fire-Fighting System |
Type of Construction | Residential, Commercial, Industrial |
Type of Construction structure | Steel Frame Structures |
Location | mumbai,delhi,bangalore |
No. of Year in Business | 30 |
Material Procurement | Supplier End |
Service Location/City | Delhi, Mumbai, Bangalore |
Foundation Type | Pile Foundation, Under Reamed Pile, Well Foundation |
View Complete details
Minimum Order Quantity: 50000 Square Feet
Airport Type | International, Jet, Domestic |
Number of Runways | 3 |
Runway Type | For Flights, For Air Craft, For Helicopters |
View Complete details
Minimum Order Quantity: 10000 Square Feet
Usage/Application | industrial |
Material | Steel |
Use | Industrial |
Feature | Easily Assembled |
Built Type | Prefab, Panel Build |
Type of Industrial Sheds | Heavy, Light |
View Complete details
Location Type | Residential |
Material Procurement | Supplier End |
Area | 5000 |
Service Location/City | Mumbai, Bangalore,delhi |
View Complete details
Minimum Order Quantity: 5000 Hour
Industry | all industries |
Material | RCC |
Service Mode | Onsite |
Footings Type | Shallow And Deep |
Number Of Floor | 25 |
Site Location | Bangalore,Delhi,Gurgaon,Punjab,Haryana,Rajasthan,Himachal Pradesh,UP,Uttarakhand |
Build Up Area / Size | 5000 |
Service Charges | As per site requirements |
Customization | Customized |
Earthquake-Resistant | yes |
Type Of Renovation | Consultancy and engineering |
Type Of Construction | Commercial |
Brand | Ranson |
Is It Customised | Customisation |
Services Charge | As per site |
Feature | Modern and contemporary |
Material Procurement | In house |
Installation Required | Yes |
Service City | Delhi-Ncr,Punjab,haryana,Himachal pradesh,Uttarakhand,UP,MP |
Usage/Application | Structural designing |
View Complete details
Minimum Order Quantity: 5000 Square Meter
Project Duration | As per site requirements |
Brand | Ranson |
Project Location | Pan India |
Service Location | Delhi-Ncr ,Bangalore |
Business / Industry Type | Industrial and Commercial |
Type Of Service Provider | Company |
Skills / Qualification Required | ISO |
Mode Of Service | Offline |
Material | In House |
Installation Available | Yes |
Service Charges | As per site requirements |
Usage/Application | Construction |
View Complete details
Type of Service Provider | Company |
Material Procurement | Supplier End |
Mode of Service | Offline |
Service Location/City | mumbai,delhi,bangalore |
Type of Construction | Concrete Frame Structure, Steel Frame Structure |
Foundation Type | Pile Foundation, Well Foundation |
Business / Industry Type | Turnkey Constructions |
View Complete details
Factory Type | Automotive, Machinery, Textile |
Service Location/City | delhi,mumbai,bangalore |
No. of Year in Business | 30 |
View Complete details